IHG 08/09 Overall Rankings
| M | F | Total | |
|---|---|---|---|
| Eusoff | 55 | 60 | 119 |
| Temasek | 45 | 62 | 110 |
| Kent Ridge | 45 | 50 | 96 |
| Sheares | 54 | 32 | 89 |
| King Edward VII | 24 | 37 | 66 |
| Raffles | 36 | 19 | 56 |
Scoreboard
| TH | EH | KR | SH | RH | KE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Badminton | 1 | 5 | 6 | 3 | 4 | 7 | 4 | 3 | 7 | 5 | 1 | 6 | 3 | 1 | 4 | 1 | 3 | 4 |
| Basketball | 1 | 5 | 6 | 5 | 4 | 9 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 1 | 4 | 1 | 1 | 2 |
| Floorball | 6 | 5 | 1 | 5 | 6 | 11 | 2 | 4 | 6 | 4 | 2 | 6 | 3 | 1 | 4 | 1 | 3 | 4 |
| Handball | 3 | 5 | 8 | 1 | 4 | 5 | 3 | 1 | 4 | 5 | 1 | 6 | 4 | 3 | 7 | 1 | 3 | 4 |
| Netball | - | 4 | 4 | - | 5 | 5 | - | 1 | 1 | - | 3 | 3 | - | 3 | 3 | - | 1 | 1 |
| Sepak Takraw | 1 | - | 1 | 5 | - | 5 | 3 | - | 3 | 4 | - | 4 | 1 | - | 1 | 3 | - | 3 |
| Softball | - | - | 3 | - | - | 4 | - | - | 1 | - | - | 3 | - | - | 1 | - | - | 5 |
| Soccer | 3 | 6 | 9 | 5 | 4 | 9 | 4 | 5 | 9 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 4 |
| Squash | 4 | 4 | 8 | 1 | 5 | 6 | 1 | 3 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 5 | 3 | 8 |
| Swimming | 6 | 6 | 12 | 3 | 3 | 6 | 4 | 5 | 9 | 3 | 1 | 4 | 5 | 2 | 7 | 1 | 4 | 5 |
| Table Tennis | 3 | 5 | 8 | 3 | 3 | 6 | 4 | 1 | 5 | 5 | 3 | 8 | 1 | 1 | 2 | 1 | 4 | 5 |
| Tennis | 4 | 1 | 5 | 3 | 3 | 6 | 5 | 4 | 9 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 5 | 6 |
| Touch Rugby | 5 | 5 | 10 | 4 | 6 | 10 | 2 | 4 | 6 | 6 | 3 | 9 | 3 | 1 | 4 | 1 | 2 | 3 |
| Track & Field | 4 | 4 | 8 | 6 | 6 | 12 | 5 | 5 | 10 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 2 | 4 |
| Volleyball | 1 | 3 | 4 | 5 | 3 | 8 | 4 | 4 | 8 | 3 | 5 | 8 | 3 | 1 | 4 | 1 | 1 | 2 |
| X-Campus | 3 | 4 | 7 | 6 | 4 | 10 | 1 | 5 | 6 | 5 | 3 | 8 | 2 | 1 | 3 | 4 | 2 | 6 |
| Total | 44 | 62 | 110 | 55 | 60 | 119 | 45 | 50 | 96 | 54 | 32 | 89 | 36 | 19 | 56 | 24 | 37 | 66 |

